Description
| Listing number | B2WN51 |
| Brand | Universal Genève |
| Reference number | 871.104 |
| Movement | Automatic |
| Case material | Steel |
| Bracelet material | Leather |
| Year of production | Unknown |
| Condition | Very good (Worn with little to no signs of wear) |
| Scope of delivery |
Original box, original papers
|
| Gender | Men’s watch/Unisex |
| Location | United Kingdom, Kings Langley |
|
Caliber |
|
| Movement | Automatic |
| Movement/Caliber | Automatic |
|
Case |
|
| Case material | Steel |
| Case diameter | 43 mm |
| Water resistance | 5 ATM |
| Bezel material | Steel |
| Crystal | Sapphire crystal |
| Dial | White |
| Dial numerals | Roman numerals |
|
Bracelet/strap |
|
| Bracelet material | Leather |
|
Functions |
|
| Moon phase, Date | |



























Reviews
There are no reviews yet.